Supported regions, currencies and payment methods
We currently support 80+ countries around the world with various payment methods and currencies.
Coverage Map 🌍
Supported in 80+ countries, with more regions being added all the time. See below for a list of all payment methods for each country.
🌍 Regions of User Residency (KYC/KYB Supported)
Unblock supports KYC/KYB verification for individuals and corporate entities residing in the following countries. This table indicates whether Individuals, Corporate entities, or both are supported for each country.
| Country | ISO 3166-1 alpha-2 code | Individual | Corporate |
|---|---|---|---|
| Afghanistan | AF | ||
| Åland Islands | AX | ✅ | ✅ |
| Albania | AL | ||
| Algeria | DZ | ✅ | ✅ |
| American Samoa | AS | ✅ | ✅ |
| Andorra | AD | ✅ | ✅ |
| Angola | AO | ✅ | ✅ |
| Anguilla | AI | ✅ | ✅ |
| Antigua and Barbuda | AG | ✅ | ✅ |
| Argentina | AR | ✅ | ✅ |
| Armenia | AM | ||
| Aruba | AW | ✅ | ✅ |
| Australia | AU | ✅ | ✅ |
| Austria | AT | ✅ | ✅ |
| Azerbaijan | AZ | ||
| Bahamas | BS | ✅ | ✅ |
| Bahrain | BH | ✅ | ✅ |
| Bangladesh | BD | ✅ | ✅ |
| Barbados | BB | ||
| Belarus | BY | ||
| Belgium | BE | ✅ | ✅ |
| Belize | BZ | ✅ | ✅ |
| Benin | BJ | ✅ | ✅ |
| Bermuda | BM | ✅ | ✅ |
| Bhutan | BT | ✅ | ✅ |
| Bolivia | BO | ✅ | ✅ |
| Bonaire, Sint Eustatius and Saba | BQ | ✅ | ✅ |
| Bosnia-Herzegovina | BA | ✅ | ✅ |
| Botswana | BW | ||
| Brazil | BR | ✅ | ✅ |
| British Indian Ocean Territory | IO | ✅ | ✅ |
| British Virgin Islands | VG | ✅ | ✅ |
| Brunei Darussalam | BN | ✅ | ✅ |
| Bulgaria | BG | ✅ | ✅ |
| Burkina Faso | BF | ||
| Burundi | BI | ||
| Cambodia | KH | ||
| Cameroon | CM | ✅ | ✅ |
| Canada | CA | ✅ | ✅ |
| Cape Verde | CV | ✅ | ✅ |
| Cayman Islands | KY | ✅ | ✅ |
| Central African Rep | CF | ||
| Chad | TD | ✅ | ✅ |
| Chile | CL | ✅ | ✅ |
| China | CN | ||
| Christmas Island | CX | ✅ | ✅ |
| Cocos (Keeling) Islands | CC | ✅ | ✅ |
| Colombia | CO | ✅ | ✅ |
| Comoros | KM | ✅ | ✅ |
| Congo (Brazzaville) | CG | ✅ | ✅ |
| Congo, the Democratic Republic | CD | ||
| Cook Islands | CK | ✅ | ✅ |
| Costa Rica | CR | ✅ | ✅ |
| Côte D'Ivoire | CI | ✅ | ✅ |
| Croatia | HR | ✅ | ✅ |
| Cuba | CU | ||
| Curacao | CW | ✅ | ✅ |
| Cyprus | CY | ✅ | ✅ |
| Czech Republic | CZ | ✅ | ✅ |
| Denmark | DK | ✅ | ✅ |
| Djibouti | DJ | ✅ | ✅ |
| Dominica | DM | ✅ | ✅ |
| Dominican Republic | DO | ✅ | ✅ |
| Ecuador | EC | ✅ | ✅ |
| Egypt | EG | ✅ | ✅ |
| El Salvador | SV | ✅ | ✅ |
| Equatorial Guinea | GQ | ✅ | ✅ |
| Eritrea | ER | ||
| Estonia | EE | ✅ | ✅ |
| Eswatini | SZ | ✅ | ✅ |
| Ethiopia | ET | ✅ | ✅ |
| Falkland Islands (Malvinas) | FK | ✅ | ✅ |
| Faroe islands | FO | ✅ | ✅ |
| Fiji | FJ | ✅ | ✅ |
| Finland | FI | ✅ | ✅ |
| France | FR | ✅ | ✅ |
| French Guiana | GF | ✅ | ✅ |
| French Polynesia | PF | ✅ | ✅ |
| Gabon | GA | ✅ | ✅ |
| Gambia | GM | ✅ | ✅ |
| Georgia | GE | ✅ | ✅ |
| Germany | DE | ✅ | ✅ |
| Ghana | GH | ||
| Gibraltar | GI | ✅ | ✅ |
| Greece | GR | ✅ | ✅ |
| Greenland | GL | ✅ | ✅ |
| Grenada | GD | ✅ | ✅ |
| Guadeloupe | GP | ✅ | ✅ |
| Guam | GU | ✅ | ✅ |
| Guatemala | GT | ✅ | ✅ |
| Guernsey | GG | ✅ | ✅ |
| Guinea | GN | ||
| Guinea Bissau | GW | ||
| Guyana | GY | ✅ | ✅ |
| Haiti | HT | ||
| Honduras | HN | ✅ | ✅ |
| Hong Kong | HK | ✅ | ✅ |
| Hungary | HU | ✅ | ✅ |
| Iceland | IS | ✅ | ✅ |
| India | IN | ✅ | ✅ |
| Indonesia | ID | ✅ | ✅ |
| Iran, Islamic Republic of | IR | ||
| Iraq | IQ | ||
| Ireland | IE | ✅ | ✅ |
| Isle Of Man | IM | ✅ | ✅ |
| Israel | IL | ✅ | ✅ |
| Italy | IT | ✅ | ✅ |
| Jamaica | JM | ||
| Japan | JP | ||
| Jersey | JE | ✅ | ✅ |
| Jordan | JO | ||
| Kazakhstan | KZ | ||
| Kenya | KE | ✅ | ✅ |
| Kiribati | KI | ✅ | ✅ |
| Kosovo | XK | ✅ | ✅ |
| Kuwait | KW | ✅ | ✅ |
| Kyrgyzstan | KG | ||
| Lao People''s Democratic Republic (the) | LA | ✅ | ✅ |
| Latvia | LV | ✅ | ✅ |
| Lebanon | LB | ||
| Lesotho | LS | ✅ | ✅ |
| Liberia | LR | ||
| Libya | LY | ||
| Liechtenstein | LI | ✅ | ✅ |
| Lithuania | LT | ✅ | ✅ |
| Luxembourg | LU | ✅ | ✅ |
| Macau | MO | ✅ | ✅ |
| Madagascar | MG | ||
| Malawi | MW | ✅ | ✅ |
| Malaysia | MY | ✅ | ✅ |
| Maldives | MV | ✅ | ✅ |
| Mali | ML | ||
| Malta | MT | ✅ | ✅ |
| Marshall Islands | MH | ✅ | ✅ |
| Martinique | MQ | ✅ | ✅ |
| Mauritania | MR | ✅ | ✅ |
| Mauritius | MU | ✅ | ✅ |
| Mayotte | YT | ✅ | ✅ |
| Mexico | MX | ✅ | ✅ |
| Micronesia | FM | ✅ | ✅ |
| Moldova | MD | ||
| Monaco | MC | ✅ | ✅ |
| Mongolia | MN | ✅ | ✅ |
| Montenegro | ME | ✅ | ✅ |
| Montserrat | MS | ✅ | ✅ |
| Morocco | MA | ||
| Mozambique | MZ | ||
| Myanmar | MM | ||
| Namibia | NA | ✅ | ✅ |
| Nauru | NR | ✅ | ✅ |
| Nepal | NP | ✅ | ✅ |
| Netherlands | NL | ✅ | ✅ |
| New Caledonia | NC | ✅ | ✅ |
| New Zealand | NZ | ✅ | ✅ |
| Nicaragua | NI | ||
| Niger | NE | ✅ | ✅ |
| Nigeria | NG | ✅ | ✅ |
| Niue | NU | ✅ | ✅ |
| Norfolk Island | NF | ✅ | ✅ |
| North Korea | KP | ||
| North Macedonia | MK | ✅ | ✅ |
| North Mariana Islands | MP | ✅ | ✅ |
| Norway | NO | ✅ | ✅ |
| Oman | OM | ✅ | ✅ |
| Pakistan | PK | ✅ | ✅ |
| Palau | PW | ✅ | ✅ |
| Palestine, State of | PS | ||
| Panama | PA | ||
| Papua New Guinea | PG | ✅ | ✅ |
| Paraguay | PY | ✅ | ✅ |
| Peru | PE | ✅ | ✅ |
| Philippines | PH | ||
| Pitcairn | PN | ✅ | ✅ |
| Poland | PL | ✅ | ✅ |
| Portugal | PT | ✅ | ✅ |
| Puerto Rico | PR | ✅ | ✅ |
| Qatar | QA | ✅ | ✅ |
| Réunion | RE | ✅ | ✅ |
| Romania | RO | ✅ | ✅ |
| Russian Federation | RU | ||
| Rwanda | RW | ✅ | ✅ |
| Saint Berthélemy | BL | ✅ | ✅ |
| Saint Helena, Ascension and Tristan | SH | ✅ | ✅ |
| Saint Martin (French part) | MF | ✅ | ✅ |
| Saint Pierre and Miquelon | PM | ✅ | ✅ |
| Samoa | WS | ✅ | ✅ |
| San Marino | SM | ✅ | ✅ |
| Sao Tome & Prin. | ST | ✅ | ✅ |
| Saudi Arabia | SA | ✅ | ✅ |
| Senegal | SN | ||
| Serbia | RS | ✅ | ✅ |
| Seychelles | SC | ✅ | ✅ |
| Sierra Leone | SL | ✅ | ✅ |
| Singapore | SG | ✅ | ✅ |
| Slovakia | SK | ✅ | ✅ |
| Slovenia | SI | ✅ | ✅ |
| Solomon Islands | SB | ✅ | ✅ |
| Somalia | SO | ||
| South Africa | ZA | ✅ | ✅ |
| South Korea | KR | ✅ | ✅ |
| South Sudan | SS | ||
| Spain | ES | ✅ | ✅ |
| Sri Lanka | LK | ✅ | ✅ |
| St Kitts & Nevis | KN | ✅ | ✅ |
| St Lucia | LC | ✅ | ✅ |
| St Maarten | SX | ✅ | ✅ |
| St Vincent & Gren | VC | ✅ | ✅ |
| Sudan | SD | ||
| Suriname | SR | ✅ | ✅ |
| Svalbard and Mayen | SJ | ✅ | ✅ |
| Sweden | SE | ✅ | ✅ |
| Switzerland | CH | ✅ | ✅ |
| Syria | SY | ||
| Taiwan | TW | ✅ | ✅ |
| Tajikistan | TJ | ||
| Tanzania | TZ | ||
| Thailand | TH | ✅ | ✅ |
| Timor-Leste | TL | ✅ | ✅ |
| Togo | TG | ✅ | ✅ |
| Tokelau | TK | ✅ | ✅ |
| Tonga | TO | ✅ | ✅ |
| Trinidad & Tobago | TT | ||
| Tunisia | TN | ||
| Turkey | TR | ✅ | ✅ |
| Turkmenistan | TM | ||
| Turks & Caicos | TC | ✅ | ✅ |
| Tuvalu | TV | ✅ | ✅ |
| Uganda | UG | ||
| Ukraine | UA | ||
| United Arab Emirates | AE | ✅ | ✅ |
| United Kingdom | GB | ✅ | ✅ |
| United States | US | ||
| United States Virgin Islands | VI | ✅ | ✅ |
| Uruguay | UY | ✅ | ✅ |
| Uzbekistan | UZ | ||
| Vanuatu | VU | ||
| Vatican City State (Holy See) | VA | ✅ | ✅ |
| Venezuela | VE | ||
| Vietnam | VN | ||
| Wallis and Futuna | WF | ✅ | ✅ |
| Western Sahara | EH | ||
| Yemen | YE | ||
| Zambia | ZM | ✅ | ✅ |
| Zimbabwe | ZW |
Fiat currencies
| Fiat Currency | Symbol | On-ramp | Off-ramp |
|---|---|---|---|
| Euro | EUR | ✅ | ✅ |
| British Pound | GBP | ✅ | |
| Indian Rupee | INR | ✅ | |
| Pakistani Rupee | PKR | ✅ | |
| Turkish Lira | TRY | ✅ | |
| US Dollar* | USD* | ✅ | ✅ |
| Nigerian Naira | NGN | ✅ |
Note: USD support is currently available for limited merchants only.
* USD on-ramps via ACH (Automated Clearing House) are not allowed.
* USD on-ramps via SWIFT are allowed for non-US residents only.
Payment methods
| Payment Method | Description | Supported Currencies | Region Availability |
|---|---|---|---|
| Instant Sepa | Instant SEPA transfers (EU) | EUR | EU1 |
| Sepa | Standard SEPA transfers (EU) | EUR | EU1 |
| Faster Payment | Faster Payments Service (UK) | GBP | UK |
| IMPS | Immediate Payment Service (India) | INR | India |
| NEFT | National Electronic Funds Transfer (India) | INR | India |
| PRISM | Pakistan Real-time Interbank Settlement Mechanism | PKR | Pakistan |
| FAST | Fast And Secure Transfers | TRY | Turkey |
| EFT3 | Electronic Funds Transfer | TRY | Turkey |
| ACH | Automated Clearing House (US) | USD | US2 |
| Open Banking Payment | Account-to-account payments powered by Open Banking | EUR, GBP | EU1, UK |
| SWIFT | Global bank transfers via SWIFT network | GBP, USD4 | Global (for non-US residents) |
| NIP | NIBSS Instant Payment (Nigeria) | NIBSS Instant Payment (Nigeria) | Nigeria |
Footnotes:
- EU: Includes most countries within the European Economic Area (EEA).
- US: ACH support is currently available for limited merchants only.
- EFT: Transfers to Turkey via TCMB (Central Bank EFT) are available on working days from 9:00 AM to 4:45 PM. Recommend completing transactions by 4:30 PM for timely processing.
- SWIFT Availability: USD on-ramps via SWIFT are only available for non-US residents.
Important Considerations:
- Regional Availability: Not all payment methods are available in all regions. Confirm support for the specific user's location using our API or referring to the full list.
- Transaction Limits: Some payment methods may have associated transaction limits (minimums and maximums). See minimum transaction values
Cryptocurrencies supported and networks
| Blockchain | USDc | USDC.e | USDT | cEUR | cUSD | agEUR |
|---|---|---|---|---|---|---|
| Ethereum (Mainnet) | ✅ | ✅ | ✅ | |||
| Polygon | ✅ | ✅ | ✅ | |||
| Optimism | ✅ | ✅ | ✅ | |||
| Arbitrum | ✅ | ✅ | ✅ | ✅ | ||
| Celo | ✅ | ✅ | ||||
| Tron | ✅ | |||||
| Solana | ✅ | ✅ | ||||
| Base | ✅ |
Updated 7 months ago
