Minimum and Maximum transaction values
Fiat to Crypto Transactions - Minimum Values
| Currency | Minimal Value |
|---|---|
| EURO | 1 EUR |
| GBP | 1 GBP |
| USD | 10 USD |
| NGN | 1500 NGN |
Crypto to Fiat Transactions - Minimum Values
| Network | GBP / EUR | USD (direct) | Other Fiat* |
|---|---|---|---|
| Arbitrum | 1 | 10 USD | 100 USD |
| Avalanche | 1 | 10 USD | 100 USD |
| Base | 1 | 10 USD | 100 USD |
| BSC (Binance Smart Chain) | 1 | 10 USD | 100 USD |
| Celo | 1 | 10 USD | 100 USD |
| Ethereum (Mainnet) | 10 | 10 USD | 100 USD |
| Optimism | 1 | 10 USD | 100 USD |
| Polygon | 1 | 10 USD | 100 USD |
| Solana | 1 | 10 USD | 100 USD |
| Tron | 1 | 10 USD | 100 USD |
- Other Fiat includes INR, TRY, NGN, IDR, PHP, ARS, BRL, MXN, PKR.
*The minimum transaction amount is determined by the current exchange rate and must be either 1 USD, 10 USD, or 100 USD depending on specific currency pair.
Crypto to Fiat Transactions - Maximum Values
| Currency | Code | Maximum Amount |
|---|---|---|
| Indian Rupee | INR | 500,000 |
| Turkish Lira | TRY | 65,000 |
| Brazilian Real | BRL | 30,000 |
| Argentine Peso | ARS | 3,500,000 |
| Philippine Peso | PHP | 500,000 |
| Indonesian Rupiah | IDR | 100,000,000 |
| Mexican Peso | MXN | 200,200 |
| Kenyan Shilling (coming soon) | KES | 1,000,000 |
| Pakistani Rupee (coming soon) | PKR | 1,600,000 |
Updated about 2 months ago
